Dpboss Milan Day panel chart, Milan Day panel chart, old Milan Day panel chart, Milan Day pana patti chart, dpboss Milan Day , Milan Day panel record, Milan Day panel record, Milan Day panel chart 2015, Milan Day panel chart 2012, Milan Day panel chart 2012 to 2023, Milan Day final ank, Milan Day panel chart.co, Milan Day panel chart matka, Milan Day panel chart book, Milan Day matka chart, matka panel chart Milan Day , matka Milan Day chart, satta Milan Day chart panel, Milan Day state chart, Milan Day chart result
| Date | Mon | Tue | Wed | Thu | Fri | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-01-20 To 2020-01-24 |
7 8 9 |
46 | 6 0 0 | 1 3 0 |
43 | 6 7 0 | 4 6 7 |
77 | 1 7 9 | 1 4 8 |
34 | 6 8 0 | 2 3 5 |
06 | 2 2 2 |
| 2020-01-27 To 2020-01-31 |
2 7 7 |
60 | 5 6 9 | 4 9 0 |
38 | 5 5 8 | 1 4 6 |
10 | 5 6 9 | 2 7 7 |
60 | 2 8 0 | * * * |
** | * * * |
| 2020-02-24 To 2020-02-28 |
1 3 5 |
94 | 1 6 7 | 1 8 0 |
97 | 4 6 7 | 3 7 8 |
84 | 2 4 8 | 2 6 7 |
51 | 1 2 8 | 1 3 7 |
19 | 1 8 0 |
| 2020-03-02 To 2020-03-06 |
4 6 0 |
02 | 4 8 0 | 3 4 9 |
67 | 3 5 9 | 1 6 0 |
74 | 2 4 8 | 4 6 9 |
95 | 1 4 0 | 2 9 0 |
15 | 8 8 9 |
| 2020-03-09 To 2020-03-13 |
4 8 8 |
06 | 1 6 9 | * * * |
** | * * * | 1 3 7 |
18 | 1 7 0 | 7 8 9 |
42 | 3 4 5 | 1 1 8 |
09 | 1 2 6 |
| 2020-03-23 To 2020-03-27 |
4 4 0 |
88 | 9 9 0 | 1 2 3 |
66 | 6 0 0 | 1 3 9 |
30 | 2 9 9 | 2 5 6 |
38 | 4 6 8 | 1 3 7 |
14 | 6 8 0 |
| 2020-05-18 To 2020-05-22 |
* * * |
** | * * * | 4 6 6 |
65 | 1 2 2 | 2 5 5 |
20 | 5 7 8 | 3 4 5 |
28 | 3 6 9 | 4 7 8 |
93 | 2 4 7 |
| 2020-05-25 To 2020-05-29 |
1 4 8 |
37 | 2 5 0 | 1 3 5 |
94 | 7 8 9 | 2 5 7 |
43 | 6 7 0 | 6 8 9 |
35 | 2 6 7 | 2 3 8 |
38 | 1 7 0 |
| 2020-06-22 To 2020-06-26 |
2 8 0 |
04 | 3 5 6 | 2 6 6 |
46 | 1 5 0 | 3 5 5 |
32 | 4 9 9 | 1 5 0 |
63 | 7 7 9 | * * * |
** | * * * |
| 2020-07-20 To 2020-07-24 |
1 4 7 |
27 | 1 6 0 | 2 9 0 |
17 | 1 7 9 | 4 9 0 |
38 | 1 2 5 | 2 7 9 |
80 | 1 3 6 | 1 6 8 |
52 | 4 4 4 |
| 2020-08-17 To 2020-08-21 |
* * * |
** | * * * | 6 7 9 |
23 | 4 9 0 | 1 6 0 |
75 | 1 6 8 | 2 4 0 |
63 | 6 7 0 | 6 7 0 |
34 | 3 4 7 |
| 2020-09-21 To 2020-09-25 |
3 0 0 |
33 | 6 8 9 | 5 7 0 |
27 | 4 6 7 | 2 6 6 |
48 | 4 4 0 | 5 7 9 |
10 | 3 8 9 | 4 7 8 |
98 | 4 6 8 |
| 2020-11-16 To 2020-11-20 |
* * * |
** | * * * | 6 6 9 |
10 | 1 1 8 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * |
| 2020-11-23 To 2020-11-27 |
3 3 7 |
39 | 4 7 8 | 1 1 9 |
15 | 3 6 6 | 7 7 0 |
49 | 3 6 0 | 2 4 8 |
46 | 3 5 8 | 3 3 4 |
06 | 3 4 9 |
| 2020-12-21 To 2020-12-25 |
3 7 0 |
07 | 5 6 6 | 5 8 0 |
39 | 1 1 7 | 4 5 6 |
52 | 1 3 8 | 2 4 7 |
39 | 4 5 0 | 1 4 4 |
97 | 3 7 7 |
| 2021-01-18 To 2021-01-22 |
* * * |
** | * * * | 1 4 5 |
02 | 2 2 8 | 1 2 7 |
03 | 4 9 0 | 5 7 9 |
11 | 4 7 0 | 1 1 0 |
28 | 5 5 8 |
| 2021-02-22 To 2021-02-26 |
3 5 6 |
41 | 6 6 9 | 3 9 9 |
15 | 1 5 9 | 7 8 0 |
52 | 6 6 0 | 2 8 9 |
99 | 2 3 4 | 2 3 4 |
92 | 6 8 8 |
| 2021-03-22 To 2021-03-26 |
2 4 5 |
16 | 1 5 0 | 1 2 9 |
26 | 5 5 6 | 4 5 5 |
46 | 1 7 8 | 2 7 9 |
87 | 3 7 7 | 6 6 0 |
26 | 2 5 9 |
| 2021-04-26 To 2021-04-30 |
5 9 0 |
41 | 2 4 5 | 1 2 8 |
17 | 2 7 8 | 2 3 7 |
20 | 5 7 8 | 1 3 4 |
85 | 2 3 0 | 2 8 9 |
90 | 1 3 6 |
| 2021-05-17 To 2021-05-21 |
* * * |
** | * * * | 2 3 9 |
49 | 1 8 0 | 2 2 6 |
01 | 5 6 0 | 6 7 0 |
47 | 3 4 0 | 1 4 8 |
37 | 3 6 8 |
| 2021-05-24 To 2021-05-28 |
3 8 0 |
11 | 2 3 6 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * |
| 2021-06-21 To 2021-06-25 |
2 0 0 |
23 | 4 9 0 | 4 8 9 |
16 | 3 6 7 | 3 7 0 |
05 | 6 9 0 | 2 4 8 |
43 | 2 5 6 | 2 5 7 |
46 | 1 5 0 |
| 2021-07-26 To 2021-07-30 |
7 8 0 |
54 | 2 3 9 | 3 6 8 |
70 | 5 7 8 | 1 1 9 |
13 | 2 2 9 | 5 8 9 |
22 | 3 9 0 | 1 1 8 |
06 | 1 6 9 |
| 2021-08-23 To 2021-08-27 |
* * * |
** | * * * | 2 2 3 |
71 | 2 3 6 | 8 9 0 |
70 | 1 9 0 | 1 2 5 |
87 | 2 6 9 | 5 5 9 |
98 | 5 6 7 |
| 2021-09-20 To 2021-09-24 |
2 9 0 |
18 | 1 1 6 | 2 6 6 |
44 | 6 9 9 | 3 7 0 |
03 | 1 4 8 | 6 6 0 |
20 | 3 3 4 | 1 2 3 |
65 | 7 8 0 |
| 2021-10-25 To 2021-10-29 |
4 8 8 |
03 | 7 8 8 | 2 3 8 |
31 | 4 7 0 | 1 4 0 |
54 | 1 5 8 | 2 9 0 |
15 | 1 4 0 | 1 3 0 |
44 | 2 2 0 |
| 2021-11-22 To 2021-11-26 |
1 2 9 |
25 | 3 4 8 | 1 0 0 |
19 | 3 7 9 | 1 2 8 |
16 | 3 5 8 | 7 7 0 |
49 | 3 6 0 | 1 3 7 |
17 | 3 5 9 |
| 2021-12-20 To 2021-12-24 |
1 1 4 |
68 | 2 6 0 | 5 8 8 |
19 | 1 3 5 | 1 2 9 |
24 | 1 6 7 | 3 4 9 |
66 | 1 2 3 | 3 7 0 |
02 | 3 4 5 |
| 2022-01-17 To 2022-01-21 |
* * * |
** | * * * | 1 3 0 |
43 | 4 9 0 | 2 4 0 |
64 | 3 4 7 | 5 6 9 |
** | 5 6 9 | 1 3 7 |
15 | 2 5 8 |
| 2022-01-24 To 2022-01-28 |
5 6 7 |
82 | 2 3 7 | 1 3 4 |
87 | 1 3 3 | 1 4 0 |
52 | 1 4 7 | 4 4 8 |
65 | 7 8 0 | * * * |
** | * * * |
| 2022-02-21 To 2022-02-25 |
1 4 5 |
08 | 1 7 0 | 1 3 7 |
18 | 2 7 9 | 1 7 8 |
62 | 2 3 7 | 6 8 9 |
35 | 3 4 8 | 2 4 9 |
57 | 2 7 8 |
| 2022-03-21 To 2022-03-25 |
1 7 8 |
60 | 4 6 0 | 2 6 8 |
67 | 1 7 9 | 2 3 8 |
30 | 1 4 5 | 1 2 9 |
27 | 5 6 6 | 5 7 0 |
24 | 2 6 6 |
| 2022-04-18 To 2022-04-22 |
1 3 7 |
14 | 6 9 9 | 2 4 7 |
38 | 2 6 0 | 1 1 3 |
55 | 2 6 7 | 2 8 8 |
88 | 1 1 6 | 2 7 0 |
97 | 4 5 8 |
| 2022-04-25 To 2022-04-29 |
2 3 5 |
07 | 7 0 0 | 3 5 8 |
66 | 3 5 8 | 2 2 6 |
06 | 2 4 0 | 4 4 5 |
31 | 1 1 9 | 2 6 0 |
80 | 2 3 5 |
| 2022-05-23 To 2022-05-27 |
2 6 7 |
58 | 2 6 0 | 8 8 9 |
50 | 4 8 8 | 3 3 5 |
12 | 5 8 9 | 2 7 9 |
80 | 5 7 8 | 2 6 0 |
82 | 4 8 0 |
| 2022-06-20 To 2022-06-24 |
2 7 0 |
99 | 3 7 9 | 1 2 4 |
78 | 2 7 9 | 2 6 7 |
52 | 5 8 9 | 4 6 8 |
83 | 6 7 0 | 3 7 7 |
78 | 3 6 9 |
| 2022-07-18 To 2022-07-22 |
* * * |
** | * * * | 1 3 5 |
99 | 4 7 8 | * * * |
** | * * * | 4 6 6 |
64 | 1 5 8 | 4 5 9 |
84 | 3 5 6 |
| 2022-07-25 To 2022-07-29 |
2 3 8 |
36 | 2 4 0 | 1 4 0 |
57 | 1 6 0 | 3 6 9 |
89 | 5 6 8 | 4 8 0 |
20 | 3 7 0 | 4 8 0 |
28 | 1 7 0 |
| 2022-08-22 To 2022-08-26 |
5 7 8 |
08 | 3 7 8 | 6 7 9 |
29 | 9 0 0 | 5 8 0 |
38 | 1 8 9 | 1 2 5 |
86 | 8 8 0 | 1 4 6 |
17 | 1 2 4 |
| 2022-09-26 To 2022-09-30 |
2 2 4 |
89 | 2 7 0 | 5 7 0 |
20 | 4 6 0 | 5 8 8 |
15 | 2 3 0 | 1 2 8 |
12 | 1 5 6 | 6 9 9 |
47 | 1 1 5 |
| 2022-10-17 To 2022-10-21 |
* * * |
** | * * * | 3 6 7 |
66 | 3 4 9 | 3 4 9 |
67 | 1 7 9 | 4 6 7 |
72 | 3 9 0 | 3 9 0 |
28 | 2 7 9 |
| 2022-10-24 To 2022-10-28 |
3 4 9 |
66 | 2 4 0 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * |
| 2022-11-21 To 2022-11-25 |
2 5 7 |
49 | 4 7 8 | 5 6 0 |
19 | 1 8 0 | 1 3 0 |
40 | 1 2 7 | 1 8 8 |
71 | 2 9 0 | 4 8 8 |
05 | 1 6 8 |
| 2023-01-23 To 2023-01-27 |
3 5 9 |
77 | 3 5 9 | 7 7 0 |
44 | 1 3 0 | 1 4 5 |
09 | 2 8 9 | * * * |
** | * * * | 1 2 7 |
09 | 4 7 8 |
| 2023-04-17 To 2023-04-21 |
* * * |
** | * * * | 1 2 9 |
27 | 2 5 0 | 1 8 0 |
95 | 7 8 0 | 1 6 0 |
75 | 2 6 7 | 2 9 0 |
16 | 3 5 8 |
| 2023-04-24 To 2023-04-28 |
3 4 7 |
43 | 5 9 9 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * |
| 2023-05-22 To 2023-05-26 |
1 1 0 |
20 | 6 7 7 | 2 4 0 |
66 | 2 5 9 | 4 8 9 |
19 | 5 6 8 | 6 7 7 |
01 | 4 8 9 | 3 8 0 |
14 | 5 9 0 |
| 2023-06-26 To 2023-06-30 |
5 7 0 |
21 | 4 7 0 | 1 4 5 |
06 | 3 6 7 | 2 4 7 |
33 | 3 0 0 | 2 4 5 |
10 | 1 2 7 | 4 5 9 |
86 | 1 5 0 |
| 2023-07-17 To 2023-07-21 |
* * * |
** | * * * | 2 7 8 |
73 | 3 5 5 | 3 5 8 |
64 | 2 4 8 | 3 9 0 |
22 | 1 5 6 | 9 0 0 |
90 | 5 7 8 |
| 2023-07-24 To 2023-07-28 |
5 6 6 |
72 | 1 2 9 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * |
| 2023-08-21 To 2023-08-25 |
3 7 0 |
09 | 1 2 6 | 1 3 9 |
35 | 2 4 9 | 2 3 0 |
51 | 5 7 9 | 4 5 8 |
75 | 2 5 8 | 5 7 7 |
99 | 6 6 7 |
| 2023-09-18 To 2023-09-22 |
* * * |
** | * * * | 3 7 0 |
08 | 2 7 9 | 3 5 6 |
42 | 2 4 6 | 7 8 9 |
41 | 4 7 0 | 2 6 7 |
57 | 1 6 0 |
| 2023-09-25 To 2023-09-29 |
3 4 7 |
47 | 1 6 0 | 5 6 0 |
11 | 3 3 5 | 6 9 0 |
55 | 1 7 7 | 6 7 8 |
15 | 3 3 9 | 2 8 0 |
06 | 4 6 6 |
| 2023-10-23 To 2023-10-27 |
2 4 0 |
68 | 2 2 4 | 2 5 9 |
60 | 2 3 5 | 1 7 0 |
83 | 1 4 8 | 1 2 5 |
80 | 4 7 9 | 8 9 0 |
78 | 1 7 0 |
| 2023-11-20 To 2023-11-24 |
1 6 7 |
45 | 4 4 7 | 8 8 9 |
55 | 3 6 6 | 4 4 5 |
34 | 3 4 7 | 3 6 6 |
50 | 1 9 0 | 5 6 9 |
** | 2 3 5 |
| 2023-12-18 To 2023-12-22 |
* * * |
** | * * * | 1 7 7 |
51 | 3 9 9 | 2 6 8 |
63 | 5 8 0 | 2 6 8 |
69 | 2 7 0 | 3 8 0 |
13 | 2 3 8 |
| 2023-12-25 To 2023-12-29 |
3 3 9 |
41 | 1 4 6 | 1 3 4 |
89 | 9 0 0 | 1 5 9 |
51 | 5 6 0 | 3 9 0 |
27 | 3 4 0 | 5 8 9 |
28 | 4 7 7 |
| 2024-01-22 To 2024-01-26 |
7 7 8 |
23 | 5 8 0 | 1 5 9 |
59 | 6 6 7 | * * * |
** | * * * | 5 7 0 |
23 | 2 3 8 | 3 5 5 |
39 | 4 6 9 |
| 2024-03-25 To 2024-03-29 |
1 3 8 |
28 | 2 6 0 | 7 8 8 |
37 | 2 5 0 | 3 4 6 |
38 | 1 7 0 | 1 6 0 |
71 | 3 8 0 | 1 4 8 |
34 | 2 5 6 |
| 2024-04-22 To 2024-04-26 |
* * * |
** | * * * | 5 6 7 |
89 | 2 7 0 | 2 4 5 |
10 | 3 8 9 | 1 3 0 |
45 | 3 5 7 | 1 2 9 |
29 | 3 8 8 |
| 2024-05-20 To 2024-05-24 |
* * * |
** | * * * | 3 9 9 |
15 | 2 4 9 | 1 5 8 |
43 | 2 2 9 | 1 2 6 |
99 | 2 8 9 | 2 6 7 |
59 | 9 0 0 |
| 2024-05-27 To 2024-05-31 |
3 5 6 |
42 | 6 8 8 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * |
| 2024-06-17 To 2024-06-21 |
* * * |
** | * * * | * * * |
** | * * * | 2 9 0 |
12 | 5 7 0 | 1 4 9 |
40 | 2 8 0 | 4 8 0 |
27 | 4 6 7 |
| 2024-06-24 To 2024-06-28 |
1 5 9 |
59 | 1 3 5 | 3 7 9 |
95 | 1 5 9 | 3 3 7 |
34 | 1 6 7 | 2 3 6 |
16 | 8 8 0 | 2 6 0 |
88 | 2 6 0 |
| 2024-07-22 To 2024-07-26 |
* * * |
** | * * * | 1 7 0 |
81 | 4 7 0 | 4 4 6 |
42 | 6 7 9 | 2 3 8 |
30 | 1 9 0 | 1 9 9 |
96 | 7 9 0 |
| 2024-08-19 To 2024-08-23 |
* * * |
** | * * * | 2 6 8 |
66 | 5 5 6 | 2 6 8 |
66 | 2 4 0 | 2 3 0 |
53 | 1 5 7 | 5 6 7 |
82 | 3 4 5 |
| 2024-08-26 To 2024-08-30 |
6 8 9 |
31 | 5 7 9 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * |
| 2024-09-16 To 2024-09-20 |
* * * |
** | * * * | * * * |
** | * * * | 5 9 0 |
44 | 1 3 0 | 7 8 0 |
55 | 1 6 8 | 5 6 0 |
12 | 6 8 8 |
| 2024-09-23 To 2024-09-27 |
6 9 0 |
54 | 7 8 9 | 4 6 7 |
76 | 1 5 0 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * |
| 2024-12-16 To 2024-12-20 |
* * * |
** | * * * | * * * |
** | * * * | 1 7 0 |
84 | 3 4 7 | 4 8 8 |
01 | 2 4 5 | 4 7 0 |
19 | 2 3 4 |
| 2024-12-23 To 2024-12-27 |
1 3 6 |
07 | 1 2 4 | 7 8 0 |
54 | 4 5 5 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * |
| 2025-01-20 To 2025-01-24 |
* * * |
** | * * * | 1 7 8 |
69 | 4 6 9 | * * * |
** | * * * | 4 6 7 |
71 | 4 7 0 | 4 4 5 |
38 | 8 0 0 |
| 2025-01-27 To 2025-01-31 |
2 8 9 |
94 | 3 5 6 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * |
| 2025-02-17 To 2025-02-21 |
* * * |
** | * * * | * * * |
** | * * * | 6 9 0 |
53 | 4 9 0 | * * * |
** | * * * | * * * |
** | * * * |
| 2025-03-17 To 2025-03-21 |
* * * |
** | * * * | * * * |
** | * * * | 2 5 6 |
56 | 4 5 7 | 2 8 9 |
96 | 4 5 7 | 2 5 9 |
68 | 1 2 5 |
| 2025-03-24 To 2025-03-28 |
5 8 8 |
15 | 6 9 0 | 3 6 8 |
76 | 6 0 0 | 3 6 9 |
83 | 1 2 0 | 4 7 9 |
04 | 2 6 6 | 2 4 8 |
49 | 3 6 0 |
| 2025-04-21 To 2025-04-25 |
* * * |
** | * * * | 6 7 9 |
27 | 1 6 0 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * |
| 2025-05-19 To 2025-05-23 |
* * * |
** | * * * | 1 3 0 |
37 | 7 0 0 | 5 6 9 |
07 | 2 7 8 | 5 6 0 |
18 | 4 6 8 | 7 9 0 |
67 | 3 5 9 |
| 2025-05-26 To 2025-05-30 |
2 3 9 |
47 | 1 2 4 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * |
| 2025-06-16 To 2025-06-20 |
* * * |
** | * * * | * * * |
** | * * * | 2 7 9 |
80 | 5 6 8 | * * * |
** | * * * | * * * |
** | * * * |
| 2025-07-21 To 2025-07-25 |
* * * |
** | * * * | 5 9 0 |
49 | 1 2 6 | 2 5 5 |
24 | 7 8 9 | 7 9 0 |
67 | 5 5 7 | 3 9 9 |
14 | 1 4 9 |
| 2025-08-25 To 2025-08-29 |
1 2 5 |
88 | 1 2 5 | 1 2 4 |
71 | 5 8 8 | * * * |
** | * * * | 2 3 8 |
34 | 2 4 8 | 1 6 6 |
32 | 1 3 8 |
| 2025-09-22 To 2025-09-26 |
* * * |
** | * * * | 2 3 5 |
02 | 2 3 7 | * * * |
** | * * * | * * * |
** | * * * | * * * |
** | * * * |